Statistics Undergraduate

 

 

 

 

 

Branch Study type Actual Number Actual Number Actual Number Actual Number Total
Stage 1 Stage 2 Stage 3 Stage 4
Electromechanical Systems Engineering Morning 85 65 65 110 325
Energy and Renewable Energy Engineering Morning 93 116 97 184 490
Navigation and Guidance Engineering Morning 65 71 39 101 276
Remotely Piloted Aircraft Engineering Morning 53 36 47 64 200
Oil and Gas Equipment Engineering Morning 58 49 35 63 205
Total   354 337 283 522 1496
             
Branch Study type Actual Number Actual Number Actual Number Actual Number Total
Stage 1 Stage 2 Stage 3 Stage 4
Electromechanical Systems Engineering Evening 44 20 56 65 185
Energy and Renewable Energy Engineering Evening 47 31 31 69 178
Navigation and Guidance Engineering Evening 26 17 16 23 82
Remotely Piloted Aircraft Engineering Evening 31 26 31 72 160
Oil and Gas Equipment Engineering Evening 60 25 79 84 248
Total   208 119 213 313 853
Top